Best and Worst States to Make A Living 2011 – Complete List

Do you want to know what the average income by state is? Learn what the best and worst states to make a living in are. Discover more now
Our articles, research studies, tools, and reviews maintain strict editorial integrity; however, we may be compensated when you click on or are approved for offers from our partners.
city old town woman taking a picture with phone

Also see the most recent Best States to Make a Living feature

You’ve seen the 10 best states for making a living and the 10 worst states for making a living. Now check out MoneyRates.com’s full ranking of states for making a living, from the best to the worst.

States are ranked by their adjusted average incomes, which is the average income for each state after taking into account state taxes, unemployment rates and cost of living.

 

Top states for making a living
Ranking State Adjusted average income Ranking State Adjusted average income
1 Illinois $41,986.51 26 Alaska $35,015.52
2 Washington $41,455.73 27 South Dakota $34,952.96
3 Texas $41,427.12 28 Kentucky $34,877.67
4 Virginia $41,120.49 29 Maryland $34,752.51
5 Delaware $39,104.64 30 New York $34,599.53
6 Massachusetts $38,664.86 31 Iowa $34,553.03
7 Georgia $38,228.47 32 Idaho $34,393.37
8 Tennessee $38,038.27 33 Arizona $34,317.48
9 Colorado $38,020.24 34 North Carolina $34,181.22
10 Minnesota $37,721.99 35 Florida $34,110.86
11 Wyoming $37,699.79 36 New Jersey $33,854.94
12 Ohio $37,472.30 37 New Mexico $33,838.78
13 Michigan $37,427.11 38 Louisiana $33,278.64
14 Pennsylvania $37,084.61 39 Arkansas $32,968.21
15 Kansas $36,971.74 40 Nevada $32,745.48
16 Missouri $36,594.35 41 South Carolina $31,636.27
17 Nebraska $36,549.33 42 West Virginia $31,357.15
18 Indiana $36,401.98 43 Mississippi $30,952.90
19 Wisconsin $35,990.56 44 Rhode Island $30,611.87
20 Oklahoma $35,764.70 45 Oregon $30,343.10
21 Utah $35,665.57 46 Vermont $29,985.60
22 North Dakota $35,365.30 47 California $29,772.40
23 Alabama $35,232.41 48 Montana $29,495.73
24 New Hampshire $35,121.11 49 Maine $29,159.19
25 Connecticut $35,037.91 50 Hawaii $22,107.96
About Author
Richard Barrington has been a Senior Financial Analyst for MoneyRates. He has appeared on Fox Business News and NPR, and has been quoted by the Wall Street Journal, the New York Times, USA Today, CNBC and many other publications. Richard has over 30 years of experience in financial services. He has earned the Chartered Financial Analyst (CFA) designation from the Association of Investment Management and Research (now the “CFA Institute”).