Full Ranking – The Best and Worst States for Banking 2015
It’s easy to hate banks. Impersonal service, lack of hours and meager returns on savings accounts are all common complaints.
But that’s not the full picture. Some banks have fantastic customer service. The latest apps let you deposit a check without getting up from the couch. And let’s face it, you have to park at least some of your hard-earned cash in a safe, sound and easily accessible account, most likely with an FDIC-insured bank.
Now how do you know if you’ve found the right bank?
MoneyRates set out to answer that question. We analyzed quality, security and other metrics for banks across the U.S., discovering that the consumer experience varies greatly from state to state, from the rates of return on common banking products such as savings accounts and CDs to overall satisfaction and stability.
How did your state fare? Here’s our full ranking in alphabetical order by state plus links to our best/worst analysis:
States (Alpha Order) | Customer Satisfaction Score | Number of Banks Based in State | % of Banks in State that Failed 2014 | No. of “America’s Best Rates Banks” with Locations in State |
Alabama | 3.35 | 170 | 0.00% | 0 |
Alaska | 3.05 | 7 | 0.00% | 0 |
Arizona | 3.01 | 67 | 0.00% | 1 |
Arkansas | 3.46 | 137 | 0.00% | 0 |
California | 3.29 | 256 | 0.39% | 1 |
Colorado | 3.14 | 148 | 0.00% | 2 |
Connecticut | 3.09 | 64 | 0.00% | 1 |
Delaware | 2.95 | 41 | 0.00% | 3 |
Florida | 3.22 | 267 | 0.37% | 2 |
Georgia | 3.6 | 259 | 0.39% | 0 |
Hawaii | n/a | 13 | 0.00% | 1 |
Idaho | 3.32 | 34 | 2.94% | 1 |
Illinois | 3.19 | 590 | 0.85% | 1 |
Indiana | 3.25 | 165 | 0.00% | 0 |
Iowa | 3.38 | 349 | 0.00% | 1 |
Kansas | 3.37 | 329 | 0.00% | 3 |
Kentucky | 3.43 | 208 | 0.00% | 0 |
Louisiana | 3.2 | 152 | 0.00% | 0 |
Maine | 3.52 | 32 | 0.00% | 0 |
Maryland | 3.24 | 116 | 1.72% | 1 |
Massachusetts | 3.31 | 178 | 0.00% | 1 |
Michigan | 3.08 | 151 | 0.00% | 0 |
Minnesota | 3.07 | 399 | 0.25% | 0 |
Mississippi | 3.39 | 104 | 0.00% | 0 |
Missouri | 3.43 | 351 | 0.00% | 1 |
Montana | 3.05 | 71 | 0.00% | 0 |
Nebraska | 3.35 | 215 | 0.00% | 2 |
Nevada | 3.04 | 45 | 0.00% | 1 |
New Hampshire | 3.16 | 42 | 0.00% | 1 |
New Jersey | 3.15 | 148 | 0.00% | 3 |
New Mexico | 2.99 | 63 | 0.00% | 0 |
New York | 3.18 | 221 | 0.00% | 1 |
North Carolina | 3.64 | 100 | 0.00% | 0 |
North Dakota | 3.02 | 95 | 0.00% | 0 |
Ohio | 3.26 | 249 | 0.40% | 1 |
Oklahoma | 3.44 | 241 | 0.83% | 0 |
Oregon | 3.32 | 55 | 0.00% | 0 |
Pennsylvania | 3.22 | 231 | 0.43% | 2 |
Rhode Island | 3.15 | 22 | 0.00% | 1 |
South Carolina | 3.68 | 91 | 1.10% | 0 |
South Dakota | 2.7 | 85 | 0.00% | 1 |
Tennessee | 3.49 | 219 | 0.00% | 0 |
Texas | 3.19 | 579 | 0.00% | 2 |
Utah | 2.98 | 63 | 0.00% | 8 |
Vermont | 3.4 | 23 | 0.00% | 0 |
Virginia | 3.35 | 139 | 0.72% | 1 |
Washington | 3.14 | 92 | 0.00% | 0 |
West Virginia | 3.64 | 78 | 0.00% | 0 |
Wisconsin | 3.1 | 278 | 0.00% | 0 |
Wyoming | 3.02 | 46 | 0.00% | 1 |
Sources: FDIC, JD Power, MoneyRates research
Methodology
To understand the banking landscape in each state, MoneyRates looked at four criteria:
- Availability of choice. This was based on the number of banks based in each state.
- Stability. This was determined by the percentage of a state’s banks that failed during 2014.
- Customer satisfaction. MoneyRates calculated the average scores from the most recent JD Power Retail Banking survey for the banks with locations in the state.
- Competitiveness of interest rates. The MoneyRates America’s Best Rates study identified a few banks that are bucking the low interest rate trend. MoneyRates then ranked the states based on how many leading banks from that study have locations there.
Tell us how you feel about your bank in the comments below.