Best States to Live in the USA in 2023

This annual ranking of the best states to live in has never been conducted after two years of anything as disruptive as the coronavirus pandemic.
That might make this information more important than ever before.
After all, knowing how strong each state is after two years of the crisis in terms of unemployment rates, high median wages, and other favorable job market characteristics provides clues as to which were best positioned to weather this challenge in the first place and which ones would weather the storm if another global situation happened.
With two years of hindsight about the economic impact of widespread lockdowns, we can draw comparisons showing the event’s magnitude.
Here’s how this ranking can help you in thinking about how you would fare if COVID-19 surged again or another global crisis happened.
If your career has been permanently changed since COVID, this information might point you toward one of the top states to live in where residents enjoy high wages.
Even if your career is thriving, the information in this study could help you find places where your earnings and savings could go further.
Best to Worst States: What Is the Range of Economic Conditions?
Washington State was found to be the best state to live in, while Hawaii ranked last.
The chief benefits offered by Washington are an average median income that ranks fourth nationally and the fact that it has no state income tax.
However, Hawaii suffers from the highest cost of living in the nation and compounds that with the second-highest state income tax.
To measure the best states to live in, MoneyRates.com factored in six criteria:
- Cost of living
- Median annual wage
- State income tax
- Unemployment rate
- Increase in unemployment since the COVID-19 lockdowns began
- Workplace safety
Comparing Median Annual Wage
These conditions vary significantly from state to state. For example, the median annual wage in Massachusetts is nearly $20,000 higher than in Mississippi.
Comparing median annual wage in light of purchasing power
Wage comparisons don’t tell the whole story, though. Take New Hampshire and Oregon, for example.
These two states have similar median wages — but Oregon is one of the worst states to live in financially.
While New Hampshire has no state income tax and only a slightly higher-than-average cost of living, Oregon has one of the nation’s highest state income tax rates and one of the highest costs of living.
The result is that the median wage’s purchasing power in Oregon is much lower than that of New Hampshire after you account for state taxes and cost of living.
Comparing the jobless rate
Then there’s the question of getting a job in the first place. One of the best states for jobs was North Dakota, which has the lowest unemployment rate in the nation. Contrast that with the jobless rate in Louisiana, which is more than three times as bad.
Economic Conditions and the Coronavirus Pandemic
Large-scale business shutdowns due to the coronavirus began. By the end of that month, 32 states had already seen their unemployment rate rise. Some businesses survived, but many didn’t.
How conditions for making a living change in each state as the coronavirus situation continues depends both on how conditions were when the crisis began and how rapidly jobs are being lost due to business shutdowns.
Since these job losses are likely to have a growing impact on conditions in each state, MoneyRates included this recent development in its calculation.
As with all the factors in this study, the immediate impact of COVID-19 on the job market varied greatly from state to state.
Obviously, states such as Louisiana and Nevada, where tourism is a huge job creator and revenue generator, were hit particularly hard during the pandemic, but they are starting to welcome tourists back.
Best States to Live in 2023
MoneyRates.com used a proprietary formula to weigh the six factors listed above and produce a rank for all 50 states in terms of conditions for making a living. The following ranked as the ten best states to live in the USA:
1. Washington
In the 10 years MoneyRates.com has been conducting this study, Washington has topped the list five times for the best states to live in the US.
It reclaims the top spot this year after coming in second last year.
Washington is one of eight states with no state income tax. Combine that with the fact that it also has the fourth-highest median income in the nation ($48,140/year), and its underlying strengths are clear.
Washington was hit hard in the early stages of COVID-19, with Seattle one of the first cities in the U.S. to report positive COVID cases. The unemployment rate jumped by 1.3% in the month of March 2020 alone.
Two years later, the employment outlook is looking much better. Unemployment continues to go down in Washington. Steady decreases in the past six months have brought that rate down from 4.6% in October 2021 to 4.2% in March of 2022.
2. North Dakota
This is the third straight year North Dakota has made the top ten in this study and, for 2023, it climbed from ninth place all the way to second.
While it had the lowest rate of unemployment in the early months of COVID, North Dakota still has a low unemployment rate of 2.9%.
One negative should be noted, however: North Dakota ranks third-worst nationally for workplace safety.
3. Minnesota
After finishing fourth in each of the last two years, Minnesota climbed a notch to third place this year.
Its 2.5% unemployment rate is tied for fifth-lowest in the nation.
However, Minnesota’s biggest weakness as a place to make a living is a state-income-tax burden that is higher than that of most states.
4. Michigan
For the fourth consecutive year, Michigan has made the top 10 — and it has improved its rank in each of those years.
Michigan is one of the 10 best states to live in the U.S., and when combined with a median income that is higher than most states, it goes a long way toward making it a good place to make a living.
5. Texas
Though it dropped a couple of slots after two consecutive third-place finishes, Texas remains a strong place to make a living based on a few factors:
- No state income tax
- More affordable than most states
- Workplace safety is better than in most states
6. Illinois
In addition to topping the ranking in the initial year of this study (2011), Illinois has made the top 10 in eight out of 10 years.
This year, a top-ten ranking for workplace safety is its greatest strength, with the most obvious flaw being that it has one of the highest state income tax burdens for median earners.
7. Kansas
This is the third time in 10 years Kansas has made the top ten.
It has the sixth-lowest cost of living and ties with a few other states for the fifth-lowest unemployment rate of 2.5%
8. Tennessee
This is the first time Tennessee has made the top ten since 2011, when it also ranked eighth. It has a decent unemployment rate of 3.2%, which puts it in a respectable 18th position when compared to the rest of the states for unemployment rates.
Tennessee benefits from both a low cost of living and a relatively low state income tax burden.
9. Colorado
This ranking continues a streak of making the top 10 in every year of this study.
This year, Colorado benefited from top-10 rankings for affordability and workplace safety.
Colorado’s unemployment rate took a hit as a result of COVID and currently sits at 3.7%.
10. Oklahoma
This is Oklahoma’s third time making the top 10, and its first time since 2014.
Oklahoma has the third-lowest cost of living and is one of the best states to live in financially. So even though the median income is relatively low, the money goes a long way.
Oklahoma also has one of the ten lowest unemployment rates, so the prospects for getting a job there should be relatively good.
Your Career and Personal Finance Situation
The economic impact of the COVID-19 outbreak impacted most Americans, and some states have managed to find stronger economic footing than others.
If you find yourself in one of the worst states to make a living, you might consider taking a broad view of the job market. Conditions might be much better in another state, so relocation might be helpful in getting your career back on track.
Even though we’ve stopped staying at home and being required to masks, you can still continue to save money as many Americans did during COVID times. Putting a little extra toward an emergency fund or your retirement savings could come in handy in the future. If COVID has taught us anything, it’s to prepare for the unexpected.
Best States to Live in 2023 Methodology
The six factors used in calculating the best states to live in the US came from the following sources:
- Cost of living by state was based on an average of each state’s metro area costs of living data as reported by the Council for Community and Economic Research.
- Median annual wage was based on the state-by-state average for all occupations from the Bureau of Labor Statistics.
- State income tax was calculated using state income-tax brackets from the Tax Foundation and applying them to the median income in each state.
- Unemployment rate was based on state unemployment data from the Bureau of Labor Statistics.
- Increase in unemployment since the COVID-19 lockdowns began was calculated by comparing the March and February 2020 state unemployment data from the Bureau of Labor Statistics. We then looked at unemployment rates from March 2022 to see how it has changed since then.
- Workplace safety was based on Bureau of Labor Statistics data on both rates of non-fatal occupational injuries and illnesses and fatal occupational injuries.
Full Listing
Here’s the complete ranking of all 50 best states to live in the U.S.:
Best States to Live in 2023 | |
---|---|
Rank |
State |
1 | Washington |
2 | North Dakota |
3 | Minnesota |
4 | Michigan |
5 | Texas |
6 | Illinois |
7 | Kansas |
8 | Tennessee |
9 | Colorado |
10 | Oklahoma |
11 | Virginia |
12 | Ohio |
13 | Missouri |
14 | Nebraska |
15 | Wyoming |
16 | Wisconsin |
17 | Georgia |
18 | Iowa |
19 | Indiana |
20 | New Hampshire |
21 | New Mexico |
22 | Massachusetts |
23 | Arizona |
24 | Alabama |
25 | North Carolina |
26 | Connecticut |
27 | Utah |
28 | Idaho |
29 | Pennsylvania |
30 | New Jersey |
31 | Delaware |
32 | Alaska |
33 | Rhode Island |
34 | Florida |
35 | Arkansas |
36 | South Carolina |
37 | Kentucky |
38 | Maryland |
39 | Mississippi |
40 | Vermont |
41 | Louisiana |
42 | South Dakota |
43 | West Virginia |
44 | Montana |
45 | New York |
46 | Maine |
47 | Nevada |
48 | California |
49 | Oregon |
50 | Hawaii |
Previous Best States to Make a Living
Full Ranking of All 50 States
Didn’t see your home state among the best and worst states to live in? Here is the full ranking of 50 states:
Rank | State | COL | Median Income | Tax Burden (as a % of Income) | Unemployment Rate | Work-related Injury, Illness, and Fatality Rates |
---|---|---|---|---|---|---|
1 | Wyoming | 90.5 | $40,240 | 0.00% | 3.9 | 11.4 |
2 | Washington | 109.4 | $46,100 | 0.00% | 4.5 | 6.7 |
3 | Texas | 91.6 | $37,100 | 0.00% | 3.8 | 6.6 |
4 | Minnesota | 101.4 | $42,630 | 4.19% | 3.1 | 6.8 |
5 | Michigan | 89.2 | $37,620 | 3.75% | 4 | 6.7 |
6 | Missouri | 88.8 | $36,040 | 3.07% | 3.2 | 7.2 |
7 | Illinois | 96.1 | $39,950 | 4.67% | 4.3 | 5.7 |
8 | Ohio | 92.8 | $37,360 | 1.74% | 4.6 | 6 |
9 | North Dakota | 98.7 | $41,340 | 0.66% | 2.4 | 13.3 |
10 | Colorado | 105.4 | $42,310 | 3.29% | 3.7 | 6 |
11 | Virginia | 101.8 | $40,820 | 4.57% | 2.9 | 5.5 |
12 | Tennessee | 89.5 | $34,890 | 0.00% | 3.2 | 7.4 |
13 | Iowa | 91.7 | $37,100 | 4.34% | 2.4 | 8.3 |
14 | Wisconsin | 95.7 | $37,970 | 3.52% | 2.9 | 7.2 |
15 | Nebraska | 94.7 | $37,130 | 3.15% | 2.8 | 6.6 |
16 | Kansas | 89.6 | $35,950 | 3.38% | 3.4 | 8.4 |
17 | Indiana | 90.0 | $35,730 | 3.14% | 3.5 | 8 |
18 | Oklahoma | 87.7 | $34,560 | 2.47% | 3.3 | 8.7 |
19 | New Hampshire | 109.2 | $39,870 | 0.00% | 2.4 | 4.8 |
20 | Georgia | 91.3 | $35,950 | 4.10% | 3.9 | 6.8 |
21 | Kentucky | 91.7 | $34,650 | 4.63% | 4.1 | 7.1 |
22 | Pennsylvania | 101.1 | $38,450 | 3.07% | 4 | 6.1 |
23 | Delaware | 105.9 | $39,900 | 4.11% | 3.4 | 4.9 |
24 | Arizona | 98.2 | $37,020 | 2.21% | 5.1 | 6 |
25 | North Carolina | 94.2 | $35,750 | 3.78% | 3.9 | 6.4 |
26 | Massachusetts | 129.5 | $48,680 | 4.59% | 3 | 5.9 |
27 | Utah | 98.1 | $36,790 | 4.95% | 3 | 5.9 |
28 | Alabama | 89.4 | $33,740 | 4.29% | 3.7 | 6.7 |
29 | New Jersey | 122.3 | $43,600 | 1.98% | 4 | 4.5 |
30 | Florida | 98.8 | $34,560 | 0.00% | 3.5 | 6.5 |
31 | New Mexico | 92.7 | $34,120 | 2.33% | 5.1 | 7.8 |
32 | Idaho | 94.1 | $34,260 | 3.68% | 2.9 | 8 |
33 | Connecticut | 133.3 | $46,920 | 2.98% | 3.8 | 5.5 |
34 | Rhode Island | 122.3 | $42,040 | 2.60% | 3.9 | 4.8 |
35 | Arkansas | 88.3 | $31,850 | 3.38% | 3.8 | 8.8 |
36 | Louisiana | 93.6 | $33,390 | 2.71% | 4.9 | 8.5 |
37 | South Carolina | 98.2 | $33,750 | 2.79% | 3.2 | 7 |
38 | Mississippi | 85.6 | $30,580 | 3.05% | 4.8 | 9.4 |
39 | Maryland | 131.1 | $44,690 | 4.05% | 3.7 | 6 |
40 | Alaska | 130.4 | $48,020 | 0.00% | 6.5 | 14.1 |
41 | South Dakota | 99.9 | $33,450 | 0.00% | 2.9 | 10.5 |
42 | New York | 135.5 | $44,990 | 4.47% | 3.9 | 6.3 |
43 | Nevada | 111.8 | $35,550 | 0.00% | 4.3 | 6.2 |
44 | West Virginia | 94.6 | $32,640 | 3.53% | 5.2 | 10.5 |
45 | Vermont | 118.6 | $39,720 | 2.48% | 2.4 | 11.5 |
46 | Montana | 103.9 | $35,080 | 3.81% | 3.8 | 11.3 |
47 | Maine | 117.1 | $37,120 | 3.21% | 3.4 | 7.5 |
48 | California | 142.2 | $42,430 | 2.70% | 4.2 | 5.8 |
49 | Oregon | 131.0 | $39,580 | 7.81% | 4.4 | 7 |
50 | Hawaii | 189.7 | $42,480 | 5.92% | 2.7 | 5.9 |
Full Ranking of All 50 States
Didn’t see your home state among the best and worst states to live in? Here is the full ranking of 50 states:
Rank | State | COL | Median Income | Tax Burden (as a % of Income) | Unemployment Rate | Work-related Injury, Illness, and Fatality Rates |
---|---|---|---|---|---|---|
1 | Washington | 107.1 | $44,440 | 0.00% | 4.7 | 6.8 |
2 | Colorado | 98.1 | $40,880 | 4.63% | 3 | 6.3 |
3 | Texas | 91.2 | $36,170 | 0.00% | 4 | 6.9 |
4 | Minnesota | 99.7 | $41,260 | 5.98% | 3.2 | 6.8 |
5 | Ohio | 92.3 | $36,500 | 1.93% | 4.5 | 5.8 |
6 | Michigan | 89.7 | $36,650 | 3.79% | 4.8 | 6.9 |
7 | North Dakota | 99.7 | $40,040 | 1.15% | 2.6 | 10.3 |
8 | Illinois | 97.2 | $38,870 | 4.70% | 4.7 | 5.9 |
9 | Missouri | 89.9 | $35,050 | 2.91% | 3.7 | 7.1 |
10 | Virginia | 102.2 | $39,800 | 4.54% | 3.5 | 6.8 |
11 | Wisconsin | 96.2 | $37,040 | 3.58% | 2.9 | 7.4 |
12 | Iowa | 91.3 | $35,930 | 4.70% | 2.9 | 8.6 |
13 | Arizona | 95.6 | $36,270 | 2.25% | 4.9 | 5.7 |
14 | Kansas | 90.2 | $35,150 | 3.33% | 3.4 | 8.6 |
15 | Nebraska | 92.9 | $36,130 | 3.21% | 2.8 | 9.7 |
16 | Wyoming | 95.6 | $39,120 | 0.00% | 4 | 15.9 |
17 | Georgia | 90.8 | $35,040 | 4.60% | 4.5 | 6.8 |
18 | Delaware | 102.9 | $38,850 | 4.08% | 4.4 | 5.4 |
19 | Indiana | 91.1 | $34,590 | 3.14% | 3.2 | 8.0 |
20 | Utah | 95.7 | $35,650 | 5.00% | 3.1 | 6.2 |
21 | Connecticut | 125.7 | $45,870 | 2.93% | 4.6 | 5.2 |
22 | Pennsylvania | 102.0 | $37,540 | 3.07% | 4.8 | 6.1 |
23 | Oklahoma | 89.2 | $33,630 | 3.35% | 4.1 | 8.9 |
24 | North Carolina | 94.6 | $34,750 | 4.11% | 4.5 | 6.4 |
25 | Tennessee | 96.7 | $33,860 | 0.00% | 3.4 | 7.3 |
26 | New Jersey | 121.9 | $42,500 | 1.88% | 4.6 | 5.4 |
27 | Massachusetts | 132.9 | $47,440 | 4.63% | 3.5 | 6.2 |
28 | New Hampshire | 115.0 | $38,900 | 0.00% | 2.6 | 6.5 |
29 | Idaho | 92.2 | $33,250 | 5.22% | 3 | 7.4 |
30 | Alabama | 90.3 | $32,800 | 4.88% | 3.7 | 7.8 |
31 | Kentucky | 93.7 | $33,790 | 4.83% | 4.1 | 8.4 |
32 | Florida | 99.8 | $33,420 | 0.00% | 3.9 | 6.9 |
33 | Arkansas | 87.8 | $30,810 | 3.62% | 3.8 | 8.0 |
34 | New Mexico | 94.9 | $33,450 | 1.71% | 5.8 | 8.3 |
35 | Louisiana | 94.4 | $32,490 | 2.68% | 4.5 | 7.2 |
36 | Mississippi | 85.1 | $30,070 | 3.12% | 4.5 | 9.6 |
37 | Maryland | 128.7 | $43,840 | 4.07% | 4.2 | 6.5 |
38 | Nevada | 104.7 | $34,930 | 0.00% | 4.9 | 8.0 |
39 | Rhode Island | 123.6 | $40,450 | 2.59% | 4.5 | 5.1 |
40 | Alaska | 131.3 | $47,560 | 0.00% | 7.3 | 14.5 |
41 | New York | 132.5 | $43,690 | 4.46% | 4.6 | 5.9 |
42 | South Dakota | 99.5 | $32,340 | 0.00% | 3.4 | 10.8 |
43 | Vermont | 120.7 | $38,640 | 2.45% | 2.8 | 7.9 |
44 | Maine | 113.6 | $36,210 | 3.99% | 2.9 | 7.2 |
45 | Montana | 100.4 | $33,840 | 3.78% | 4.1 | 12.1 |
46 | West Virginia | 95.9 | $31,540 | 3.50% | 5.4 | 10.0 |
47 | South Carolina | 99.5 | $32,780 | 2.90% | 4.4 | 7.2 |
48 | California | 141.0 | $40,980 | 2.15% | 4.3 | 5.9 |
49 | Oregon | 129.3 | $38,840 | 7.85% | 4.1 | 7.9 |
50 | Hawaii | 188.3 | $41,650 | 5.88% | 2.1 | 6.0 |
Full Ranking of All 50 States
Didn’t see your home state in the best or worst lists? Here is the full ranking of 50 states:
Rank | State | Cost of Living Index | Median Income | Tax Rate on Average Income | Unemployment Rate | Incidents/100 Workers |
1 | Washington | 107.0 | 43,400 | 0.00% | 4.7 | 6.6 |
2 | Minnesota | 99.8 | 40,100 | 4.15% | 3.8 | 6.2 |
3 | Illinois | 95.2 | 38,270 | 3.54% | 4.9 | 6.1 |
4 | Texas | 90.8 | 35,480 | 0.00% | 5 | 7.1 |
5 | Colorado | 101.0 | 39,710 | 4.63% | 2.6 | 6.3** |
6 | Wyoming | 91.6 | 38,710 | 0.00% | 4.5 | 15.5 |
7 | Virginia | 100.1 | 39,070 | 4.51% | 3.8 | 5.4 |
8 | Ohio | 92.9 | 35,760 | 1.91% | 5.1 | 6.8 |
9 | Michigan | 93.5 | 36,030 | 3.78% | 5.1 | 6.5 |
10 | Kansas | 90.3 | 34,460 | 3.07% | 3.8 | 7.6 |
11 | Nebraska | 91.2 | 34,890 | 3.19% | 3.1 | 8.8 |
12 | Indiana | 88.8 | 33,790 | 3.13% | 3.9 | 7.7 |
13 | Utah | 92.6 | 35,010 | 4.57% | 3.1 | 6.7 |
14 | Wisconsin | 96.8 | 36,250 | 3.52% | 3.4 | 7.2 |
15 | Delaware | 102.5 | 37,960 | 4.04% | 4.5 | 4.6 |
16 | North Dakota | 94.0 | 39,160 | 0.81% | 2.8 | 15.9** |
17 | Iowa | 91.6 | 34,790 | 4.66% | 3.1 | 7.8 |
18 | Tennessee | 89.7 | 32,800 | 0.00% | 5.1 | 6.9 |
19 | Missouri | 90.7 | 34,230 | 3.86% | 3.9 | 7.4 |
20 | Massachusetts | 127.4 | 46,690 | 4.62% | 3.6 | 5.1 |
21 | Arizona | 98.6 | 35,470 | 2.25% | 5 | 5.5 |
22 | Oklahoma | 88.5 | 33,140 | 3.32% | 4.3 | 8.9** |
23 | Georgia | 91.5 | 34,330 | 4.57% | 5.1 | 7.4 |
24 | Idaho | 89.6 | 32,800 | 4.29% | 3.5 | 8.2** |
25 | New Jersey | 120.8 | 41,950 | 1.84% | 4.2 | 5.3 |
26 | North Carolina | 94.0 | 33,920 | 4.08% | 4.9 | 6.2 |
27 | Alaska | 131.5 | 47,170 | 0.00% | 6.4 | 8.1 |
28 | Pennsylvania | 102.7 | 36,680 | 3.07% | 4.8 | 6.6 |
29 | Kentucky | 90.7 | 33,190 | 4.81% | 5 | 9.2 |
30 | Connecticut | 130.5 | 45,090 | 2.89% | 4.8 | 6.1 |
31 | Maryland | 124.8 | 43,010 | 4.05% | 4.3 | 5.6 |
32 | Alabama | 90.2 | 32,100 | 4.88% | 5.8 | 6.7 |
33 | Florida | 98.3 | 32,790 | 0.00% | 4.8 | 6.5** |
34 | New Hampshire | 119.1 | 38,270 | 0.00% | 2.8 | 6.1** |
35 | Nevada | 104.4 | 34,510 | 0.00% | 4.8 | 7.4 |
36 | Rhode Island | 122.0 | 39,730 | 2.59% | 4.3 | 4.6** |
37 | Arkansas | 88.4 | 30,130 | 3.56% | 3.6 | 8.6 |
38 | New Mexico | 95.6 | 32,900 | 2.50% | 6.7 | 7.6 |
39 | Louisiana | 94.3 | 32,080 | 2.66% | 5.7 | 7.9 |
40 | South Dakota | 98.2 | 31,590 | 0.00% | 2.8 | 8.3** |
41 | Mississippi | 85.9 | 29,590 | 3.09% | 5 | 10.2** |
42 | New York | 130.1 | 42,760 | 4.45% | 4.3 | 5.7 |
43 | Maine | 111.9 | 35,380 | 3.23% | 3 | 7.4 |
44 | South Carolina | 99.4 | 32,140 | 3.19% | 4.4 | 8.5 |
45 | Oregon | 115.3 | 37,990 | 7.82% | 3.8 | 6.4 |
46 | Vermont | 122.3 | 37,920 | 2.58% | 3 | 7.5 |
47 | West Virginia | 95.6 | 30,760 | 3.48% | 4.9 | 8.4 |
48 | Montana | 100.7 | 32,750 | 3.73% | 3.8 | 11.9 |
49 | California | 143.5 | 40,920 | 2.19% | 4.9 | 6.0 |
50 | Hawaii | 167.1 | 40,030 | 5.80% | 2.7 | 6.1 |
Full Ranking of 50 States
Didn’t see your state in the Best or Worst States to Make a Living? Find your state in the full ranking of all 50 states below:
Rank | State | Cost of Living Index | Median Income | State Tax on Median Income | Unemployment Rate | Incidents/100 Workers |
---|---|---|---|---|---|---|
1 | Wyoming | 92.8 | $38,280 | $0.00 | 5.2 | 3.7 |
2 | Washington | 106.0 | $42,190 | $0.00 | 5.8 | 4.7 |
3 | Virginia | 94.5 | $38,180 | $1,937.85 | 4 | 3.0 |
4 | North Dakota | 101.2 | $38,170 | $426.64 | 3.1 | 3.6** |
5 | Texas | 92.6 | $34,550 | $0.00 | 4.3 | 2.6 |
6 | Ohio | 92.5 | $35,030 | $731.29 | 5.1 | 2.9 |
7 | Michigan | 91.2 | $35,400 | $1,504.50 | 4.8 | 3.7 |
8 | Colorado | 101.9 | $38,800 | $1,796.44 | 2.9 | 3.6** |
9 | Illinois | 96.5 | $37,320 | $1,399.50 | 6.5 | 3.2 |
10 | Minnesota | 101.5 | $38,870 | $2,312.28 | 3.7 | 3.7 |
11 | Kansas | 90.9 | $33,700 | $1,265.20 | 3.9 | 3.7 |
12 | Indiana | 88.0 | $32,910 | $1,086.03 | 5 | 4.0 |
13 | Nebraska | 92.3 | $33,840 | $1,465.48 | 3 | 3.6 |
14 | Utah | 92.4 | $33,990 | $1,699.50 | 3.5 | 3.3 |
15 | Delaware | 102.8 | $37,750 | $1,708.63 | 4.4 | 2.8 |
16 | Tennessee | 90.3 | $31,820 | $0.00 | 4.5 | 3.3 |
17 | Missouri | 91.5 | $33,380 | $1,777.80 | 4.2 | 3.3 |
18 | Iowa | 92.0 | $33,650 | $1,690.00 | 3.8 | 4.4 |
19 | Oklahoma | 89.7 | $32,430 | $1,433.00 | 4.4 | 3.6** |
20 | Georgia | 91.7 | $33,430 | $1,815.80 | 5.5 | 3.2 |
21 | Idaho | 88.2 | $31,860 | $2,106.99 | 3.8 | 3.6** |
22 | Arizona | 98.8 | $34,680 | $911.08 | 5.4 | 3.2 |
23 | Pennsylvania | 103.0 | $36,150 | $1,109.81 | 4.9 | 3.6 |
24 | Alaska | 133.5 | $46,420 | $0.00 | 6.6 | 3.0 |
25 | Wisconsin | 98.1 | $35,110 | $1,900.65 | 4.5 | 4.0 |
26 | Kentucky | 90.0 | $32,340 | $1,691.72 | 5.6 | 3.8 |
27 | Massachusetts | 130.4 | $45,580 | $2,324.58 | 4.4 | 3.3 |
28 | Louisiana | 93.4 | $31,980 | $1,029.20 | 6.1 | 2.3 |
29 | Maryland | 121.1 | $41,860 | $1,935.85 | 4.7 | 3.5 |
30 | Alabama | 90.2 | $31,550 | $1,537.50 | 6.2 | 3.0 |
31 | Mississippi | 83.5 | $29,000 | $1,300.00 | 6.3 | 3.6** |
32 | North Carolina | 95.8 | $33,100 | $1,903.25 | 5.5 | 2.9 |
33 | New Jersey | 125.6 | $41,320 | $790.43 | 4.4 | 3.3 |
34 | New Hampshire | 118.2 | $37,280 | $0.00 | 2.6 | 3.6** |
35 | Florida | 100.5 | $31,810 | $0.00 | 4.9 | 3.7** |
36 | Connecticut | 131.8 | $43,830 | $1,991.50 | 5.7 | 3.7 |
37 | Arkansas | 91.4 | $29,420 | $1,299.25 | 4 | 2.7 |
38 | Nevada | 106.5 | $33,700 | $0.00 | 5.8 | 4.1 |
39 | South Dakota | 102.5 | $30,780 | $0.00 | 2.5 | 3.6** |
40 | New Mexico | 100* | $32,320 | $1,304.18 | 6.2 | 3.6 |
41 | Rhode Island | 123.3 | $39,050 | $1,464.38 | 5.4 | 3.6** |
42 | South Carolina | 97.5 | $31,280 | $1,693.20 | 5.7 | 3.0 |
43 | Montana | 102.7 | $31,970 | $1,651.33 | 4.3 | 4.6 |
44 | New York | 135.6 | $41,600 | $2,346.40 | 4.8 | 3.1 |
45 | Vermont | 123.8 | $37,040 | $1,314.92 | 3.3 | 5.1 |
46 | California | 134.3 | $39,830 | $1,351.66 | 5.4 | 3.8 |
47 | Maine | 114.7 | $34,710 | $2,142.96 | 3.4 | 5.3 |
48 | West Virginia | 103.7 | $30,240 | $1,135.80 | 6.5 | 4.1 |
49 | Oregon | 129.5 | $37,080 | $3,102.20 | 4.5 | 4.0 |
50 | Hawaii | 168.6 | $38,750 | $2,482.85 | 3.1 | 3.8 |
Full Ranking of 50 States
Didn’t see your state named one of the Best or the Worst? Here’s the full list.
Ranking is based on performance across all featured metrics:
Rank | State | COL Index | Average Income | State Tax on Average Income | Unemployment Rate | Work Incidents/100 Workers |
---|---|---|---|---|---|---|
1 | Texas | 92.4 | $45,330 | $0.00 | 4.2 | 2.7 |
2 | Washington | 104.1 | $52,540 | $0.00 | 5.5 | 4.9 |
3 | Wyoming | 92.7 | $44,930 | $0.00 | 4.1 | 3.5 |
4 | Virginia | 99.7 | $50,750 | $2,660.63 | 4.8 | 2.9 |
5 | Illinois | 96.3 | $48,780 | $1,749.56 | 6 | 3.5 |
6 | Michigan | 90.9 | $45,140 | $1,918.45 | 5.4 | 3.8 |
7 | Colorado | 102.2 | $49,860 | $2,308.52 | 4.2 | 3.7 |
8 | Delaware | 103.1 | $49,520 | $2,361.86 | 4.5 | 3 |
9 | Ohio | 93.0 | $43,900 | $1,072.57 | 5.2 | 3 |
10 | Utah | 91.2 | $43,550 | $2,177.50 | 3.4 | 3.4 |
11 | Georgia | 91.5 | $44,670 | $2,490.20 | 6.3 | 3 |
12 | Minnesota | 100.9 | $48,310 | $2,979.67 | 3.7 | 3.9 |
13 | Tennessee | 90.4 | $40,650 | $0.00 | 6 | 3.4 |
14 | Arizona | 96.3 | $44,580 | $1,224.90 | 6 | 3.5 |
15 | Indiana | 89.6 | $41,470 | $1,335.51 | 5.4 | 3.8 |
16 | North Dakota | 100.1 | $44,100 | $613.62 | 3.1 | 3.7 |
17 | Kansas | 91.88 | $42,020 | $1,647.92 | 4.3 | 3.7 |
18 | Missouri | 91.5 | $42,790 | $2,342.40 | 5.7 | 3.3 |
19 | Oklahoma | 89.1 | $40,850 | $1,934.38 | 4.1 | 3.8 |
20 | Massachusetts | 126.2 | $57,610 | $2,966.92 | 4.7 | 3 |
21 | Nebraska | 93.3 | $41,080 | $1,977.67 | 2.5 | 3.9 |
22 | Alabama | 90.7 | $40,890 | $2,004.50 | 5.8 | 3.2 |
23 | Idaho | 88.2 | $39,770 | $2,696.53 | 3.8 | 3.7 |
24 | North Carolina | 96.3 | $43,280 | $2,488.60 | 5.5 | 2.9 |
25 | Maryland | 120.2 | $53,470 | $2,487.33 | 5.3 | 3.4 |
26 | Pennsylvania | 104.2 | $45,750 | $1,404.53 | 5.3 | 3.9 |
27 | Iowa | 92.5 | $41,120 | $2,204.57 | 3.8 | 4.8 |
28 | Kentucky | 90.0 | $40,040 | $2,138.32 | 5 | 4.1 |
29 | New Jersey | 124.2 | $53,920 | $1,486.58 | 6.5 | 3.4 |
30 | Wisconsin | 97.8 | $42,880 | $2,394.01 | 4.4 | 4 |
31 | Mississippi | 83.7 | $36,750 | $1,687.50 | 6.6 | 3.7 |
32 | Louisiana | 93.8 | $40,190 | $1,357.60 | 6.6 | 2.6 |
33 | Florida | 101.2 | $41,820 | $0.00 | 5.6 | 3.7 |
34 | New Hampshire | 117.4 | $47,060 | $0.00 | 3.8 | 3.7 |
35 | New Mexico | 100.0 | $42,230 | $1,789.77 | 6.2 | 3.5 |
36 | Arkansas | 91.3 | $37,940 | $1,880.97 | 5.7 | 3.2 |
37 | Nevada | 105.4 | $42,310 | $0.00 | 7.1 | 4.1 |
38 | Alaska | 137.0 | $54,040 | $0.00 | 6.7 | 4.2 |
39 | South Carolina | 95.5 | $39,570 | $2,280.30 | 6.7 | 3.2 |
40 | New York | 136.1 | $55,630 | $3,253.44 | 5.7 | 3 |
41 | Connecticut | 134.7 | $55,060 | $2,578.30 | 6.3 | 4.1 |
